Property Attributes
- MLS#26038841
- TypeSingle Family
- Listing Status Active Contingent
- CountyMonroe
- CityMilan
- Zip48160
- StyleContemporary
- Year Built1997
- Taxes$ 5446
- Price$ 475,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2892
- Lot Size0.25 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Move into this gem right here in Milan... Take your time and enjoy the beautiful landscaping this home has. This is a modern home which includes 4 bedrooms and 2.5 Baths. This home has an open floorplan, Great for your entertaining needs. Kitchen is bright and has beautiful Corian countertops. You'll really enjoy the cozy fireplace in the Spacious living room. If entertaining is your cup of tea you can serve dinners in a formal dining area. The master Suite is large and has a great walkin closet. Home has a newer softener and a R.O water system. Wait till you see all the storage this home has with two bonus rooms...Want more? Garage has epoxy floors and the seller is providing a free one year home warranty! Call today for your appt!!!! There are too many updates to list but a few are... All within the last 5 years, new roof, new hot water heater and new water softener.
| Price History | |
|---|---|
| 7/28/2026 | Listed $475,000 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Architectural Style | Contemporary |
| Construction Materials | Brick,Stucco |
| Year Built | 1997 |
| Stories Count | 2 |
| Township | Milan |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Monroe |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active Contingent |
| City | Milan |
| High School District | Milan |
| Zoning Description | R1B |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10890 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,Rural Development,MSHDA,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 5446.26 |
| Home Warranty Y/N | true |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active Under Contract |
| Tax Assessed Value | 108831 |
| MobileHomeRemainsYN | No |
| Legal Description | Available upon request |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen |
|---|---|
| Basement | Full |
| Flooring | Carpet,Laminate,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | In Garage |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Parking Features | Attached |
| Lot Features | Level,Site Condo |
| Water Source | Public |
| Lot Size Area | 0.25 |
| Spa | No |
| Building Area Total | 2892 |
| Lot Dimensions | 80x140 |
| Lot Size Acres | 0.25 |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 24, 2026 5:56 AM UTC