Property Attributes
- MLS#26039552
- TypeSingle Family
- Listing Status Pending
- CountyJackson
- CitySpringport
- Zip49284
- StyleSingle Family Residence
- Year Built1997
- Taxes$ 2244
- Price$ 289,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1520
- Lot Size2.45 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Welcome to this well-maintained tri-level home situated on 2.45 peaceful acres at 11534 Eaton Rapids Road in Springport. Offering 4 bedrooms and 2 full bathrooms, this move-in ready home combines comfortable living with an ideal location between Eaton Rapids and Jackson, providing the perfect balance of country living and access to nearby amenities Since 2023, the home has seen numerous updates, including a new furnace, central air conditioning, water heater, water softener, windows, siding, microwave, refrigerator, and washer—giving buyers peace of mind for years to come. Outside, you'll find a 40x30 pole barn with plenty of room for vehicles, recreational toys, equipment, or extra storage. Already wired with 220-amp electrical service, it's ready to become your private workshop, hobby space, or home business headquarters. Enjoy the 2.45-acre property with ample space for gardening, recreation, or simply relaxing. With updates already completed and nothing left to do but move in.
| Price History | |
|---|---|
| 7/30/2026 | Listed $300,000 |
| 8/12/2026 | 4$289,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Oven,Range,Refrigerator,Washer,Water Softener Owned |
| Garage Spaces | 4 |
| Association Fee Includes | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1997 |
| Stories Count | 3 |
| Township | Springport Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Private Owned |
| Waterfront Features | Stream/Creek |
| County | Jackson |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | true |
| Other Structures | Shed(s),Pole Barn |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Pending |
| City | Springport |
| High School District | Springport |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 106722 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,Rural Development,MSHDA,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 2244 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/wmlar/26039552 |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Tax Assessed Value | 69534 |
| MobileHomeRemainsYN | No |
| Legal Description | BEG AT N 1/4 POST OF SEC 9 TH S 0-09-44 W 2337.87 FT TO POB TH N 89-33-36 E 445.50 FT TH S 0-09-44 W 240 FT TH S 89-33-36 W 445.50 FT TO N/S 1/4 LN TH N 0-09-44 E 240 FT TO BEG SEC 9 T1S R3W 2.45 AC |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),LP Tank Rented |
|---|---|
| Basement | Crawl Space,Partial |
| Flooring | Carpet,Laminate |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Screens,Insulated Windows |
| Fireplace Y/N | false |
| Laundry Features | In Bathroom,Lower Level |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage Faces Side,Garage Door Opener,Detached |
|---|---|
| Lot Features | Level |
| Water Source | Well |
| Lot Size Area | 2.45 |
| Spa | No |
| Building Area Total | 1040 |
| Lot Dimensions | undefined |
| Lot Size Acres | 2.45 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 23, 2026 4:25 AM UTC